Nanoforum Advertising Rates (December 2009)
About 100 000 visits and 500 000 page impressions per month. More than 25 000 registered users.
| Advertising option | Charge |
| Unique banner advert along top of homepage (max 350 x 75 pixel) with links to organization homepage or to webpages on nanoforum.org database | €800 per month (€8000 p.a.) |
| Unique banner adverts along top of subpages with links to organization homepage or to webpages on nanoforum.org database | €400 per month (€4000 p.a.) |
| Adverts on right hand side of homepage (with links as above) (120 x 100 pixel) (120 x 200 pixel) (120 x n00 pixel) | €300 p.m. (€3000 p.a.) €600 p.m. (€6000 p.a.) €300 x n p.m. (n x €3000 p.a.) |
| Adverts on right hand side of subpage (with links as above) (120 x 100 pixel) (120 x 200 pixel) (120 x n00 pixel) | €150 p.m. (€1500 p.a.) €300 p.m. (€3000 p.a.) €150 x n p.m. (n x €1500 p.a.) |
| Uploading articles to the Nanoforum website (only in conjunction with advert) - up to a maximum of 2 MB or 6 articles | €1000 p.a. |
| Vendors page which lists all companies with link to short profile | €200 p.a. |
| Mailshot | €2000 |
technical realisation:
VDI-TZ Internetagentur Düsseldorf















